SKU: 16FP-10-LCLC-XX
OM3 LC/LC 10G Multi-Mode Fiber Cable
| Part No. | Length |
|---|---|
| 16FP-10-LCLC-HM | 0.5 m |
| 16FP-10-LCLC-01 | 1 m |
| 16FP-10-LCLC-1H | 1.5 m |
| 16FP-10-LCLC-02 | 2 m |
| 16FP-10-LCLC-03 | 3 m |
| 16FP-10-LCLC-04 | 4 m |
| 16FP-10-LCLC-05 | 5 m |
| 16FP-10-LCLC-06 | 6 m |
| 16FP-10-LCLC-07 | 7 m |
| 16FP-10-LCLC-10 | 10 m |
| 16FP-10-LCLC-15 | 15 m |
| 16FP-10-LCLC-20 | 20 m |
| 16FP-10-LCLC-25 | 25 m |
| 16FP-10-LCLC-08 | 8 m |
| 16FP-10-LCLC-09 | 9 m |
LC / LC 10Gb 50/125 OM3 Duplex Multimode Fiber Optic Cable
*3/18/2024 update: jacket material changed from PVC/OFNR to LSZH/OFNR
100% Compatibility
Plug & Play
Reliable Connection
Stable Performance
RoHS Compliant
Eco Friendly
Description
Description
OM3 LC TO LC 10GB MULTI-MODE FIBER OPTIC CABLE
- Our high-quality OM3 multi-mode fiber cable with LC/LC connectors is perfect for high-throughput applications.
- Support 10Gb up to 300 meters, 40Gb, and 100Gb up to 100 meters.
- With an Effective Modal Bandwidth (EMB) of 2000 MHz/km at 850nm.
- LSZH/OFNR (riser) rated fiber cable is ideal for use in upright shafts that run between floors in the building.
- The small LC connector is perfect for high-density network applications.
- Use with LED and VCSEL laser light sources.
- Backward compatible with LED-based 50/125 multimode fiber applications.
- Corning® glass 50μm core and 125μm cladding.
- Test report included in each cable package.
- UL and cUL listed
| Fiber Connector : | LC to LC |
| Fiber Mode: | OM3, Multi-mode, 50 / 125 μm |
| Fiber Count: | 2 Strands |
| Polish Type: | UPC to UPC |
| Insertion Loss: | < 0.3 dB |
| Return Loss: | > 35 dB |
| Jacket OD: | 2.0 mm |
| Jacket Material: | LSZH/OFNR (Riser) |
| Jacket Color: | Aqua |
